Acquirers
Every financial owner we have linked to at least one clinic, ranked by clinics tracked. Click an owner to see its brands, its clinics, and the source behind each ownership claim. Counts are coverage in our public dataset, not a census of every clinic an owner operates.
| Owner type | |||
|---|---|---|---|
| Charlesbank | Private equity | 1 | 180 |
| Arsenal Capital Partners | Private equity | 1 | 137 |
| KKR | Private equity | 3 | 57 |
| Ontario Teachers' Pension Plan | Pension fund | 1 | 46 |
| Moran Capital Partners | Family office | 1 | 39 |
| Thomas H. Lee Partners | Private equity | 1 | 20 |
| Tenex Capital Management | Private equity | 1 | 3 |
| Blackstoneformer owner | Private equity | 0 | 0 |
“Clinics tracked” is coverage in our public-records dataset, not a census of every clinic each owner operates.