The file / Index of Subjects
The owners
Every financial owner we have linked to at least one clinic, ranked by clinics tracked. Open a subject to see its brands, its clinics, and the source behind each ownership claim. Counts are coverage in our public dataset, not a census.
| Owner type | |||
|---|---|---|---|
| Charlesbank | Private equity | 1 | 412 |
| KKR | Private equity | 4 | 197 |
| Gryphon Investors | Private equity | 11 | 151 |
| Tenex Capital Management | Private equity | 2 | 139 |
| Nautic Partners | Private equity | 1 | 128 |
| Arsenal Capital Partners | Private equity | 1 | 101 |
| GTCR | Private equity | 1 | 79 |
| General Atlantic | Private equity | 1 | 75 |
| Petra Capital Partners | Private equity | 1 | 74 |
| Ontario Teachers' Pension Plan | Pension fund | 1 | 70 |
| Thomas H. Lee Partners | Private equity | 1 | 64 |
| Zenyth Partners | Private equity | 2 | 58 |
| NexPhase Capital | Private equity | 1 | 54 |
| FFL Partners | Private equity | 1 | 45 |
| Elysium Management | Family office | 1 | 28 |
| WSC & Company | Other institutional | 1 | 24 |
| Pharos Capital Group | Private equity | 1 | 24 |
| Goldman Sachs Alternatives | Private equity | 2 | 20 |
| Anacapa Partners | Other institutional | 1 | 12 |
| Moran Capital Partnersin-home, no centers | Family office | 0 | 0 |
| Cane Investment Partnersin-home, no centers | Other institutional | 0 | 0 |
| Blackstoneformer owner | Private equity | 0 | 0 |
“Clinics” is coverage in our public-records dataset, not a census of every clinic each owner operates.