21 of 32 known platforms
A clinic count with no denominator invites the question 'out of how many?' and has no answer. This is the answer, and the list it is measured against is not ours.
Where the denominator comes from
The spine of this list is the appendix of the Private Equity Stakeholder Project's April 2026 report, Appendix: Private equity-backed ABA providers. Using someone else's published list is the point: we do not get to draw our own finish line. The report is fetched and content-hashed exactly like every other source, so the denominator can be audited rather than taken on trust.
The unit is the platform, the operating company a financial sponsor actually buys. Not the deal, because one platform absorbs many: LEARN Behavioral is eleven brands from at least six transactions. And not the clinic, because that is the thing being measured.
The list is wrong in both directions, and both halves are recorded here. PESP omits 4 platforms we publish, including Caravel Autism Health and its 79 clinics, absent from a table of the largest PE-backed ABA providers. And it names 8 platforms we have not started, holding 504 facilities between them by PESP's own count.
Source: PESP, 2026-04 · sha256 27c7e9594e8b20d9…
Covered
21Published on this site, with a clinic count traced to a content-hashed source.
| Platform | Investors | Fundprint | PESP | Note |
|---|---|---|---|---|
| Action Behavior Centers | Charlesbank Capital Partners, Antares Capital | 412 | 403 | Read from ABC's own directory. Our 412 and PESP's 403 are the closest independent agreement in the table. |
| BlueSprig Pediatrics | KKR | 197 | 155 | One directory, five brands. PESP names seven more sub-brands than bluesprigautism.com currently lists as centers; worth checking in D3. |
| LEARN Behavioral | Gryphon Investors, PineBridge Investments | 151 | 133 | Eleven brands under one WP Store Locator. PESP lists a Creative Learning Center brand we do not carry. |
| Behavioral Innovations | Tenex Capital Management, Yukon Partners | 139 | 127 | Texas-heavy. The federal registry sees four of these; the gap is the lead example in the undercount argument. |
| Proud Moments ABA | Nautic Partners | 128 | 98 | |
| Hopebridge | Arsenal Capital Partners | 101 | 112 | We publish 101, the number Hopebridge's own directory lists. PESP's 112 includes 'opening soon' sites, which we exclude as not yet operating. |
| Caravel Autism Healthnot in PESP | GTCR | 79 | n/a | 79 clinics, absent from a table of the largest PE-backed ABA providers. Larger than eleven platforms PESP does list. |
| ACES ABA | General Atlantic | 75 | 59 | |
| ABS Kids | Petra Capital Partners, Altos Health, Morgan Stanley Expansion Capital | 74 | 87 | Registry legal name is Alternative Behavior Strategies. Diagnostic-only sites excluded as out of scope. |
| Acorn Health | Ontario Teachers' Pension Plan | 70 | 70 | Exact agreement: 70 and 70. A pension fund, not private equity, and labelled as such. |
| Centria Healthcare | Thomas H. Lee Partners, Michigan Economic Development | 64 | 64 | Exact agreement: 64 and 64, reached from opposite directions after the registry's residential rows were replaced by the owner's list. |
| Helping Hands Family | Zenyth Partners | 58 | 52 | |
| Behavior Frontiers | NexPhase Capital, Churchill Asset Management | 54 | 28 | We publish 54 against PESP's 28. Reading the owner's directory roughly doubled it. |
| Autism Learning Partners | FFL Partners | 45 | 64 | We publish 45 centers with street addresses. PESP's 64 likely includes in-home service areas, which carry no clinic. |
| InBloom Autism Services | Elysium Management | 28 | 27 | Family office, not private equity. Registry legal name is Vocational Development Group. |
| Kind Behavioral Health | WSC & Company, Highland Creek Partners, Pacific Lake Partners, Trilogy Search Partners | 24 | 20 | Search-fund owned, not private equity. Registry legal name is Carolina Center for Autism Services. |
| Catalyst Behavior Solutionsnot in PESP | Pharos Capital Group | 24 | n/a | 24 clinics, absent from PESP. Rebranded from Behavior Care Specialists, which is the name the registry still carries. |
| Center for Social Dynamics | Goldman Sachs Asset Management, CD Private Equity, NMS Capital | 20 | 22 | PESP names four sub-brands we do not carry. A D3 target. |
| Woven Carenot in PESP | Anacapa Partners | 12 | n/a | 12 clinics, absent from PESP. Search fund, not private equity. Registry legal name is Buck Jack LLC, the acquisition vehicle. |
| Key Autism Services | Cane Investment Partners, SierraStone Capital | 0 | 22 | Published with 0 clinics: in-home model. PESP counts 22 facilities; these are one registered office per state, not therapy centers. |
| Butterfly Effectsnot in PESP | Moran Capital Partners | 0 | n/a | Published with 0 clinics: in-home model, and its registry rows were apartments. Ownership published, footprint correctly empty. |
Not started
8In scope and publishable. We have not done the work yet. This is the honest gap, and it is the reason our clinic count is a floor at the platform level as well as at the clinic level.
| Platform | Investors | Fundprint | PESP | Note |
|---|---|---|---|---|
| The TreeTop ABA | Betterment Capital | n/a | 114 | The largest single gap: 114 facilities across 11 states, none of them published. Highest-value expansion target in the dataset. |
| Center for Autism & Related Disorders | Audax Private Equity, Pantogran | n/a | 105 | We carry CARD only as history: the Blackstone buyout and 2023 bankruptcy, with 0 live clinics. It now operates under a Pantogran-led group with Audax. The current footprint is unpublished. |
| Cultivate Behavioral Health & Education | Imperial Capital Group | n/a | 65 | 65 facilities across 11 states, entirely unpublished. |
| VersiCare Group | Seven Hills Capital, Tenth Street Capital | n/a | 58 | 58 facilities across FL, MI, KY, TN. Unpublished. |
| Lighthouse Autism Center | Barings, Cerberus Capital Management | n/a | 50 | 50 centers across the Midwest. Unpublished. |
| Already Autism Health | ACE & Company, Triton Pacific Capital Partners | n/a | 33 | 33 facilities across seven southeastern states. Unpublished. |
| 360 Behavioral Health | DW Healthcare Partners | n/a | 30 | 30 California facilities. Unpublished. |
| Kyo | Norwest Venture Partners | n/a | 26 | Previously held back because the Norwest investment dated to 2019 and nothing since 2021 restated it. PESP's April 2026 appendix lists Norwest as a current investor, which clears that objection. |
Blocked
3In scope, with a specific obstacle recorded. A claim we cannot content-hash does not ship, however plausible it is.
| Platform | Investors | Fundprint | PESP | Note |
|---|---|---|---|---|
| Autism Care Partners | Coppermine Capital | n/a | 23 | Ownership is confirmed and PESP corroborates it. Blocked on the registry legal entity name, without which its clinics cannot be matched. |
| ABA Connectnot in PESP | MBF Healthcare Partners | n/a | n/a | Blocked on provenance, not on truth. Its only ownership source is a Businesswire release that returns 403 even to curl, and a claim we cannot content-hash does not ship. |
| Patterns Behavioral Servicesnot in PESP | Webster Equity Partners | n/a | n/a | Blocked on inference depth. Establishing current ownership takes three hops and no single current source names it outright. |
Mixed scope
6Not primarily operators of ABA therapy centres. Staffing agencies, school operators, and diversified rehab groups that own ABA brands. Only the named ABA sub-brands would ever be in scope, so counting the whole platform against us would be misleading.
| Platform | Investors | Fundprint | PESP | Note |
|---|---|---|---|---|
| ChanceLight | The Halifax Group | n/a | 97 | Alternative and special education schools. Its sites are schools, not ABA therapy centers. |
| New Story | Audax Private Equity | n/a | 59 | Special education schools with one ABA brand attached. |
| Ivy Rehab Network | Waud Capital Partners, ACE & Company | n/a | 36 | Physical and pediatric therapy network with ABA sub-brands. Only those brands would be in scope. |
| Sevita | Centerbridge Partners, Aeterna Capital Partners, Equity Investment Group, Duchossois Capital Management, Finback Investment Partners | n/a | 34 | A 40,000-employee diversified home and community health provider. Only its named ABA brands could ever be in scope. |
| The Stepping Stones Group | Leonard Green & Partners, Crescent Capital Group, Five Arrows | n/a | 32 | Primarily a school therapy staffing agency across 30-plus brands. Staffing contracts are not clinics. |
| FullBloom | Vistria Group | n/a | n/a | In-school services. PESP lists no facility count for it either. |
Out of scope
5Excluded by a methodology rule rather than by effort: an in-home provider operates no clinics, and a minority investment is not ownership.
| Platform | Investors | Fundprint | PESP | Note |
|---|---|---|---|---|
| Cortica | CVS Health Ventures, Deerfield Management, Morgan Health, RA Capital Management, Questa Capital | n/a | 25 | Fifteen venture and strategic minority investors, no controlling institutional owner. Our methodology requires a controlling interest, so we exclude it. PESP includes it; this is a definitional disagreement, not an error on either side. |
| Alora Behavioral Health | Enhanced Healthcare Partners, Riverside Credit Solutions | n/a | n/a | PESP lists it as 'In home'. An in-home provider operates no clinics, the same rule under which we publish Key Autism and Butterfly Effects with a footprint of zero. |
| My Favorite Therapistsnot in PESP | 5th Century Partners | n/a | n/a | Minority stake, founders retain control. |
| Able Kidsnot in PESP | MKH Capital Partners | n/a | n/a | Minority stake, founders retain control. |
| Fortanot in PESP | Insight Partners | n/a | n/a | Venture minority stake, founders retain control. |
The two count columns are not directly comparable and are shown side by side anyway. PESP counts facilities a company lists as open or opening soon, from PitchBook and LevinPro; Fundprint counts physical sites currently operating, keyed on owner, street and ZIP. PESP states its own table is likely an undercount. Where the two disagree sharply, the disagreement is the finding, not an error to be smoothed away.